1
/
of
7
Yoycol
"Angelic" unisex mesh shorts PURPLE/BLACK
"Angelic" unisex mesh shorts PURPLE/BLACK
Regular price
$25.22 USD
Regular price
Sale price
$25.22 USD
Unit price
/
per
Couldn't load pickup availability
TARIFF NOTICE: due to the current tariffs prices are inflated (shipping price is included in listing price)
Shorts made of comfortable and breathable fabrics are very suitable for wearing to the gym, the beach or any sports
-
Fabric: Eye-bird fabric(100% polyester)
-
Regular fit
-
Waist elastic belt
-
Fabric weight: 145g/m²
-
Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 |
Waist | 29.9 | 31.9 | 33.9 | 35.8 | 38.2 | 40.2 | 44.1 | 48.0 |
Hip | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 | 54.7 | 58.7 | 62.6 |
Inseam length | 4.9 | 5.4 | 5.8 | 6.3 | 6.8 | 7.2 | 7.7 | 8.2 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 |
Waist | 76.0 | 81.0 | 86.0 | 91.0 | 97.0 | 102.0 | 112.0 | 122.0 |
Hip | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 149.0 | 159.0 |
Inseam length | 12.4 | 13.6 | 14.8 | 16 | 17.2 | 18.4 | 19.6 | 20.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share






